Reading Listing Report
What is Listing Report
This report provides the seller with all the information about the product listings on Amazon including the product title and identifier. It includes all the products, even the ones with zero (0) quantity.
The report contains details about each listing, including condition, item note and BMVD shipping settings.
How to access Listing Report
-
Login to Amazon Seller Central.
-
Navigate to Inventory > Inventory Reports.
- Select Active Listings Report from the dropdown.
- Once you have selected the type of report, click Request Report. It will take a few minutes for the report to be generated.
If you want a report of all products for the specific merchant, i.e. product listings that are active, inactive or incomplete then select All Listings Report from the dropdown.
Understanding the Active Listing Report
The following fields appear in the report and their definitions along with examples are provided below.
Field Name | Description | Example |
---|---|---|
item-name | The title of the listed item. This will be populated with Amazon catalogue data. | The Taking [Mass Market Paperback] by Dean Koontz |
item-description | This is used for backward compatibility only. | |
listing-id | An identifier created by Amazon when you create a listing. Consists of 4 digits, a capital letter and 6 more digits. | 1234A123456 |
seller-sku | Stock Keeping Units (SKUs) are unique blocks of letters and/or numbers that identify your products. SKUs are assigned by you as the seller. | 154844 |
price | The price you are asking for the product. | 400 |
quantity | The quantity of the product available for purchase. | 15 |
open-date | The date the listing was created. | 2012-09-27 20:15:20 GMT |
item-is-marketplace | This will always be y. | y |
product-id-type | A numeric entry that indicates if the product-id is an ASIN, ISBN, UPC or EAN code/number. When uploading files in Standard Book format, this field value will default to 2 (ISBN) unless otherwise specified. 1 = ASIN, 2 = ISBN, 3 = UPC, 4 = EAN | 1 |
zshop-dispatch-fee | This is used for backward compatibility only. | |
item-note | Your description of the listing. | New |
item-condition | This is your condition code for the listing. 1 = Used; Like New, 2 = Used; Very Good, 3 = Used Good, 4 = Used; Acceptable, 5 = Collectible; Like New, 6 = Collectible; Very Good, 7 = Collectible; Good, 8 = Collectible; Acceptable, 11 = New | 11 |
zshop-category1 | This is used for backward compatibility only. | |
zshop-browse-path | This is used for backward compatibility only. | |
zshop-storefront-feature | This is used for backward compatibility only. | |
asin1 | This is not used. The field is populated with the product-id. | |
asin2 | This is used for backward compatibility only. | |
asin3 | This is used for backward compatibility only. | |
will-dispatch-internationally | y = listings that are available to customers outside India; | |
n = listings that are available only to customers in India. | n | |
expedited-dispatch | This will always be n | n |
zshop-boldface | This is used for backward compatibility only. | |
product-id | ASIN, ISBN, UPC or EAN for the item | 312306180 |
bid-for-featured-placement | This is used for backward compatibility only. | |
add-delete | This field will be empty in the report; it enables you to use an open listings report to update online inventory. | |
pending-quantity | This is the quantity of the item that is pending purchase at the time of the report. | 0 |
default fulfilment channel | This will indicate for FBA sellers if the listing is set for seller fulfilment or fulfilment by Amazon | Amazon-fullfiled |
The unused fields in the table are for backward compatibility so that the sellers that integrated their business using these fields can continue using their current software.
There are other types of reports for cancelled listings, sold listings, closed listings, category listings etc. For more information, refer to the Download an inventory report.