Attribute Guidelines
Understanding the Attribute Guidelines
Common Sellers
Mandatory:
- Mandatory fields are the minimum values necessary to create your product in the catalog.
- Mandatory columns are mentioned as * in the template. Failure to enter a valid value in a mandatory field will prevent your product from being added to the catalog.
- Other data may be mandatory as well, depending on the values you enter elsewhere.
The following are the attribute fields that are mandatory for all products
Attribute | Description | Example |
---|---|---|
Style Code | Ajio's identifier for the product | HC-00874 |
Style Description | Description of the product style | Set in delicate Ruby colored crystals |
Item SKU | It is the Stock Keeping Unit of the product | ER1-31143 |
Brand | The brand of the product | Runway |
EAN | It is the barcode that encodes the article number | HC-00874 |
TD | ||
MRP | The selling price of the product in ₹ | 1500 |
HSN | The applicable HSN code for the product | 71179090 |
Product Groups | ||
Fashion Groups | ||
Size | The size of the product | S/M/L/XL |
articleDimensionsUnitHeight | Height of the item in centimeters | 10 CM |
*articleDimensionsUnitLength | Length of the item in cm | 40 CM |
*articleDimensionsUnitWidth | Width of the item cm | 30 CM |
*articleDimensionsUnitLengthUOM | Unit of measurement of the product | Grams |
*articleDimensionsUnitWeight | Weight of the product | 300 Grams |
*articleDimensionsUnitWeightUOM | Unit of measurement for weight of the product | Grams |
*packageDimensionsHeight | Height of the package | 15 CM |
*packageDimensionsLength | Length of the package | 40 CM |
*packageDimensionsWidth | Width of the package | 30 CM |
*packageDimensionsLengthUOM | Unit of measurement for length of the package | Centimeters |
*packageDimensionsWeight | Weight of the package | 500 Grams |
*packageDimensionsWeightUOM | Unit of measurement for weight of the package | Grams |
Component Count | Number of items in the package | 1 |
Country of Origin | Country where the product was manufactured | India |
Product Name | Name of the Product | Jeans |
Tax Rate | Tax rate that is applicable on the product | 5% |
Optional/Good to have Attributes
- Good to Have fields give customers product information that is useful, but not critical, when making purchasing decisions.
- We recommend that you provide as much Good to have details for your product.(For example, design description of the products and unique feature of the product are the good details to be captured).
Attribute | Description |
---|---|
Highlight | Product specific highlights/features |
Hidden Detail | Hidden details in the product |
Imported by | Product Importer information |
Secondary Color | Secondary color of the product (if any) |
Model | Model Images |
There are other optional attributes that are category specific which can be useful in getting the listing approved.
Apparel Specific Attributes
There are attributes that are mandatory when listing apparel, they are as follows:
Attribute | Description | Example |
---|---|---|
Color Family | The color/shade of color that the product belongs to | Aqua, Brown, Black etc |
Fabric Detail | Information about the fabric used to make the product | 100% recycled, plant based material |
Fabric Type | Type of fabric used in the product | Denim, Linen etc |
Pattern | Design pattern (if any) present | Camoflague, Floral etc |
Primary Color | Main color of the product | Black |
Size Format | Sizing format used for the product | IND/UK/US |
Size Group | Size of the product | Regular, Plus |
Wash Care | Washing instructions for the product | Cold wash only |
Footwear Specific Attributes
Attribute | Description | Example |
---|---|---|
Care | Cleaning instructions for the product | Wiping with clean dry cloth |
Fastening | Type of fastening style used | Lace, Buckle, Velcro etc |
Heel | Type of heel used | Flat, Stacked |
Product Name | The type of shoes that are listed | Casual, Formals, Sandals |
Sole Material | Type of material used to make the sole | Cork, PVC, Rubber |
Standard Size | Size of the shoes | 8, 9, 10 etc |
Toe Shape | Shape of the front of the shoe | Round, Pointed, Squared |
Upper Material | Material used at the top of the shoe | Denim, Fabric, Faux Leather etc |
note
Attributes which are mandatory as per the product, will not have an * but will be mandatory to capture. Failing which the catalog will get rejected. For e.g. in brick Sarees, if a product is Saree with blouse, then blouse length & blouse image are mandatory to fill.