Attribute Guidelines
Mandatory Attributes
- Mandatory fields are the minimum values necessary to create your product in the catalogue.
- Failure to enter a valid value in a mandatory field will prevent your product from being added to the catalogue.
Good to Have (Attributes without )/ Optional:
- Good to Have fields give customers product information that is useful, but not critical when making purchasing decisions.
The following are the attribute fields that are mandatory for all products, Business Attributes - Information required for Style creation, Compliance and Order tracking
Attribute Name | Description | Example |
---|---|---|
Style Code ( Group id ) | A number to identify all sizes of a product with same MRP and colour. | |
Vendor SKU Code | ID that uniquely identifies the product - Vendor can use this id to track their order flow | INTR000142-Chambray |
UPC / EAN code | Provide the 13 digits bar code number | KS3453453 |
Product Name | Short name that identifies product - USP, Special Technologies | Denim Jacket |
brand | Enter Brand name | Levi's |
Manufacturer or Importer Name and Address with Pincode | Name of company, Street address, City name, Country, Pin Code, Start with 'Imported by:....name of company+add' if the country of origin is different from the manufacturing address. | |
Country Of Origin | Enter county of origin. If more than one, write all in same cell and separate each by semicolon(;). Country of Origin must always match Manufacturing. Add or mention as 'Imported by' in the Address section if Coo is different. | India |
Sub Category | Choose the correct category as per sheet name. | |
Sub Sub-Category | Choose the correct category as per sheet name. | |
HSN | Fill HSN code(Harmonized System Nomenclature - according to GST guidelines as per Government of India) of the product | 61044300 |
MRP | Fill MRP | 1000 |
Primary Colour | Choose a colour from the dropdown options available | Blue |
Pack Contains | Products that will be included in the Pack | 1 Jacket 1 T-Shirt |
Net QTY | Number of products included in the pack | 1N, 2N |
Ships in(days) | Number of days that will be taken by you to deliver the product to our QC centre | 2 |
International Shipping | If you ship the product internationally select Yes or else select No | No |
Returnable | Select Yes if you allow customers to return the products or else select No | Yes |
Replaceable | Select Yes if you allow customers to replace the products or else select No | No |
Return Policy | ||
Made to Order | If you have the inventory, write No, If you will start manufacturing the product after you get the order, write Yes | Yes |
Apart from these, there would be some product specific mandatory attributes that you would need to fill out for cataloging purposes.
The following are good to have/optional attributes which enhance the chance of listing approval
Attribute Name | Description | Example |
---|---|---|
Design Code | Enter a numeric identifier in case the style code are same but different in Color | 3453445 |
Vendor Code | This is applicable to existing brands only. Enter the 5-digit Vendor Code provided by Nykaa Team for inventory mapping. | 43585 |
Collection Name | Mention the collection name | Summer Collection |
Product Weight | Mention the product weight | 1500 grams |
Customization Availability | Mention if that product can be customized | No |
Prepaid | Is Prepaid option available | No |
Embroidery | Mention if the Product has embroidery | Yes |