Attribute Guidelines
Generic guidelines
- Download a fresh sheet when filling new listings.
- Do not use old/already downloaded attribute sheets.
- Do not add/edit attribute column names.
- All the columns that are highlighted yellow are mandatory (except GTIN).
- White (non-yellow highlighted) columns are optional.
- All the values must be entered using the available dropdown options.
- Sheet name and Article Type column should be the same.
Business attributes
- Attributes required for style/creation
Requirement Level | Attribute Field Name | Definition | Example Values |
---|---|---|---|
Mandatory | styleGroupId | A number to identify all sizes of a product with same MRP and colour. | S/M/L,Mrp x,Colour Black = 1 |
Mandatory | vendorArticleNumber | ID that uniquely identifies the product - Vendor can use this id to track their order flow. Character limit - 40 including spaces | INTR000142-Chambray |
Mandatory | vendorArticleName | Short name that identifies product - USP, Special Technologies | Inmark Pants Chambray |
Mandatory | brand | Choose from dropdown options | |
Mandatory | Manufacturer Name and Address with Pincode | Name of company, Street address, City name, Country, Pin Code, Start with 'Imported by:....name of company+add' if the country of origin is different from the manufacturing address. | |
Mandatory | Packer Name and Address with Pincode | Name of company, Street address, City name, Country, Pin Code, Start with 'Imported by:....name of company+add' if the country of origin is different from the manufacturing address. | |
Mandatory | Country Of Origin | Enter county of origin. If more than one, write all in same cell and separate each by semicolon(;). Country of Origin must always match Manufacturing. Add or mention as 'Imported by' in the Address section if Coo is different. | Select from dropdown |
Mandatory | articleType | Choose the correct category as per sheet name. | Select from dropdown |
Mandatory | HSN | Fill HSN code(Harmonized System Nomenclature - according to GST guidelines as per Government of India) of the product | Example: 61044300 |
Mandatory | MRP | Fill MRP | 1000 |
Mandatory | AgeGroup | Choose from dropdown options | Select from dropdown |
Mandatory | Prominent Colour | Choose a colour from the dropdown options available. For Watches and Sunglasses, please select the 'Dial' and 'Lens' colour respectively. | For Watches and Sunglasses, please select the 'Dial' and 'Lens' colour respectively. |
Discoverability attributes
- Attributes required for product description and cataloging:
Requirement Level | Attribute Field Name | Definition | Example Values |
---|---|---|---|
Mandatory | Brand Size | Select the size mentioned in the product tags. | M |
Mandatory | Standard Size | Select the equivalent size to the Brand Size. | M |
Mandatory | is Standard Size present on Label | Select 'Yes' if Standard Size is present on the Product Tag. Select 'No' if not present on tag. | Yes/No |
Mandatory | Brand Colour (Remarks) | Fill the most prominent colour of article. For Watches and Sunglasses, please select the 'Dial' and 'Lens' colour respectively. | For Watches and Sunglasses, please select the 'Dial' and 'Lens' colour respectively. |
Mandatory | FashionType | Choose from dropdown options | Select from dropdown |
Mandatory | Year | Choose from dropdown options | Select from dropdown |
Mandatory | season | Choose from dropdown options | Select from dropdown |
Mandatory | materialCareDescription | Mention Complete Fabric Composition. For ex: 90% cotton, 10% elastane, Machine-wash | 90% cotton, 10% elastane, Machine-wash/ 100% cotton/ Silk Blend/ Pure Silk, Dry-clean |
Mandatory | Fabric | Select the prominent fabric from the options available | Select from dropdown |
Mandatory | Fit | Select from dropdown options | Select from dropdown |
Optional | Color Variant GroupId | Fill VAN of the style which is the color variant for this style. It could be an already cataloged style or another style in this sheet. | INTR000142-Chambray |
Optional Attributes
Attribute | Description |
---|---|
Style ID | Product identifier |
Vendor SKU Code | |
SKU Code | Stock keeping unit of the product |
Product Details | Overview of the key selling points of the item |
Product Display Name | Name of the product that is displayed on the PDP |
Tags | Product tags for price/info |
Added Date | Date the product was added |
Occasion | What occasion describes the product usability |
For more information on attributes, watch the video - Attribute sheet for cataloging.