Create Selling Location on Amazon
Prerequisites
Make sure the following prerequisites are met by the store/location;
Mandatory:
- Stock (inventory) is required for stores
- POS System should be enabled
- Inventory Management System (IMS) is required (same or different as POS)
- Thermal or A4 printer
- Internet connectivity, Desktop/Laptop to process orders
- Packaging as per marketplace requirements
Good to have: Barcode scanner, Power Backup
Store Addition
Sellers will have to provide the store/warehouse (node) details in a spreadsheet to Amazon for approval. These are the details that need to be mentioned in the sheet.
Details | Description |
---|---|
Seller Name | This is the seller name |
Seller ID | Seller ID registered on seller central |
Category | Category of SKUs that the seller carries |
Integrator | Integrator via which the seller will onboard on to smart connect |
Smart Console Type | In case the seller wants to use Amazon OMS for order processing, they need to select OMS. Else, the brand needs to choose API_Integ |
Cosmos Case Number | Cosmos case number once CBDM registers the seller on Cosmos |
Seller Default GST uploaded | It is mandatory that the default GST is uploaded before onboarding the seller on MLF. Please highlight Yes once the default GST is uploaded |
Seller opted in for ES | It is mandatory for the seller to opt-in for "I want only Easy Ship" via shipping settings on seller central. Please highlight Yes once done. Refer to the Program document for more details |
Amazon AM | Amazon account manager, if the seller is managed by an Amazon account manager |
Seller POC Name | POC Name for Seller/Brand POC |
Seller POC Email | POC Email for Seller/Brand POC |
Seller POC Phone Number | POC Phone Number for Seller/Brand POC. Only provide the mobile number. DO NOT provide a landline number |
Is RCC | In case you want to opt-in for RCC, please confirm "Yes" else "No". RCC allows you to process Pan-India returns to a single consolidated centre |
Pickup Location Name | Unique name for each store/warehouse which can be used by the seller to identify the correct store/warehouse. This will be printed on the invoice and shipping label. For instance, if a seller identifies a store in Bangalore as "ABCD" or "1234" internally, they can mention the same and it will be reflected on the invoice. Helpful for the seller POC to track stores/warehouses for different orders |
Pickup Location Type | Type of pickup location - Store or Warehouse |
Pickup Location State | State of pickup location |
Pickup Location City | City of pickup location |
Pickup Location Pincode | Pincode of pickup location |
Pickup Location Zone | Zone of pickup location - North, East, West and South |
Pickup Location Address | Address of pickup location |
Pickup Location POC Name | Name of POC at pickup location |
Pickup Location Phone Number | Phone number of POC at pickup location. Only provide mobile number. DO NOT provide landline number |
Pickup Location POC Email ID | Email ID of POC at pickup location |
Return Location Type | Type of return location - Store or Warehouse |
Return Location State | State of return location |
Return Location City | City of return location |
Return Location Pincode | Pincode of return location |
Return Location Zone | Zone of return location - North, East, West and South |
Return Location Address | Address of return location |
Return Location POC Name | Name of POC at the return location |
Return Location Phone Number | Phone number of POC at the return location. Only provide mobile number. DO NOT provide landline number |
Return Location POC Email ID | Email ID of POC at the return location |
Non-operating Days | Weekly days on which stores/warehouses won't be operating. For instance, if the seller is not operating on Saturday and Sunday. Then mention Saturday, Sunday |
Total Selection (Expected) | Expected selection/SKUs from the store/warehouse |
Current ES Selection | In case the store is already selling on Easy Ship channel on A.in, then mention current SKUs for the respective stores |
Potential Incremental in ES selection post launch | In case post onboarding MLF program, the seller wants to increase selection, then please mention the incremental selection |
Estimate Daily Order Booking Count | Expected order volume from stores/warehouses |
Store Approval
After the seller shares these details with Amazon, they will begin the process of node configuration based on the preferred mode of integration selected by the seller. This process will allow the seller’s system to connect with Amazon and provide the real-time inventory details.